Audience Engagement Badge
To earn this badge, a news staff must meet a minimum traffic threshold, use social media to engage their audience, and study analytics to measure their readership.
Arizona | |||||||
---|---|---|---|---|---|---|---|
Xavier College Preparatory Academy in Phoenix | |||||||
1 Site in Arizona |
California | |||||||
---|---|---|---|---|---|---|---|
Carlmont High School in Belmont | |||||||
Brea Olinda High School in Brea | |||||||
Burlingame High School in Burlingame | |||||||
Sage Creek High School in Carlsbad | |||||||
Monta Vista High School in Cupertino | |||||||
Sunny Hills High School in Fullerton | |||||||
Northwood High School in Irvine | |||||||
Los Alamitos High School in Los Alamitos | |||||||
The Archer School for Girls in Los Angeles | |||||||
Day Creek Intermediate School in Rancho Cucamonga | |||||||
Rancho Cucamonga High School in Rancho Cucamonga | |||||||
Archie Williams High School in San Anselmo | |||||||
Norton Science & Language Academy in San Bernardino | |||||||
Torrey Pines High School in San Diego | |||||||
Golden Gate Xpress in San Francisco | |||||||
The Harker Upper School in San Jose | |||||||
Lynbrook High School in San Jose | |||||||
Dougherty Valley High School in San Ramon | |||||||
Daniel Pearl Magnet High School in Van Nuys | |||||||
Foothill Technology High School in Ventura | |||||||
Yorba Linda High School in Yorba Linda | |||||||
21 Sites in California |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Fossil Ridge High School in Fort Collins | |||||||
Frederick High School in Frederick | |||||||
2 Sites in Colorado |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
South Windsor High School in South Windsor | |||||||
Staples High School in Westport | |||||||
Nonnewaug High School in Woodbury | |||||||
3 Sites in Connecticut |
Florida | |||||||
---|---|---|---|---|---|---|---|
Saint Stephen's Episcopal School in Bradenton | |||||||
Coral Gables Senior High School in Coral Gables | |||||||
Saint Thomas Aquinas High School in Fort Lauderdale | |||||||
Santaluces High School in Lantana | |||||||
Marco Island Academy High School in Marco Island | |||||||
Gulliver Prepatory in Miami | |||||||
Hagerty High School in Oviedo | |||||||
Pembroke Pines Charter High School in Pembroke Pines | |||||||
Shorecrest Preparatory School in Saint Petersburg | |||||||
9 Sites in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Starr's Mill High School in Fayetteville | |||||||
McIntosh High School in Peachtree City | |||||||
Lambert High School in Suwanee | |||||||
3 Sites in Georgia |
Illinois | |||||||
---|---|---|---|---|---|---|---|
Metea Valley High School in Aurora | |||||||
University of Chicago Laboratory High School in Chicago | |||||||
Downers Grove South High School in Downers Grove | |||||||
Lake Forest High School in Lake Forest | |||||||
Adlai E. Stevenson High School in Lincolnshire | |||||||
McHenry High School West Campus in McHenry | |||||||
Normal Community High School in Normal | |||||||
Palatine High School in Palatine | |||||||
West Chicago Community High School in West Chicago | |||||||
New Trier High School in Winnetka | |||||||
10 Sites in Illinois |
Indiana | |||||||
---|---|---|---|---|---|---|---|
Hamilton Southeastern High School in Fishers | |||||||
Logansport High School in Logansport | |||||||
2 Sites in Indiana |
Iowa | |||||||
---|---|---|---|---|---|---|---|
Atlantic High School in Atlantic | |||||||
Pleasant Valley High School in Bettendorf | |||||||
Kennedy High School in Cedar Rapids | |||||||
West High School in Iowa City | |||||||
Waterloo West High School in Waterloo | |||||||
5 Sites in Iowa |
Kansas | |||||||
---|---|---|---|---|---|---|---|
Blue Valley Northwest High School in Overland Park | |||||||
1 Site in Kansas |
Kentucky | |||||||
---|---|---|---|---|---|---|---|
duPont Manual High School in Louisville | |||||||
Saint Xavier High School in Louisville | |||||||
2 Sites in Kentucky |
Maryland | |||||||
---|---|---|---|---|---|---|---|
Walter Johnson High School in Bethesda | |||||||
Brunswick High School in Brunswick | |||||||
Linganore High School in Frederick | |||||||
Richard Montgomery High School in Rockville | |||||||
4 Sites in Maryland |
Massachusetts | |||||||
---|---|---|---|---|---|---|---|
Gloucester High School in Gloucester | |||||||
1 Site in Massachusetts |
Michigan | |||||||
---|---|---|---|---|---|---|---|
Ann Arbor Huron High School in Ann Arbor | |||||||
1 Site in Michigan |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Cannon Falls High School in Cannon Falls | |||||||
Orono High School in Long Lake | |||||||
Sartell High School in Sartell | |||||||
Benilde-St. Margaret's School in St. Louis Park | |||||||
St. Paul Academy and Summit School in St. Paul | |||||||
5 Sites in Minnesota |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Parkway West High School in Ballwin | |||||||
Marquette High School in Chesterfield | |||||||
Clayton High School in Clayton | |||||||
Kirkwood High School in Kirkwood | |||||||
Francis Howell North High School in St. Charles | |||||||
Wentzville Liberty High School in Wentzville | |||||||
6 Sites in Missouri |
Nebraska | |||||||
---|---|---|---|---|---|---|---|
Millard South High School in Omaha | |||||||
1 Site in Nebraska |
Nevada | |||||||
---|---|---|---|---|---|---|---|
Southwest Career and Technical Academy in Las Vegas | |||||||
1 Site in Nevada |
New Hampshire | |||||||
---|---|---|---|---|---|---|---|
Londonderry High School in Londonderry | |||||||
1 Site in New Hampshire |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
Bernards High School in Bernardsville | |||||||
Cherry Hill East in Cherry Hill | |||||||
Colonia High School in Colonia | |||||||
Delaware Valley Regional High School in Frenchtown | |||||||
4 Sites in New Jersey |
New York | |||||||
---|---|---|---|---|---|---|---|
The Masters School in Dobbs Ferry | |||||||
Townsend Harris High School in Flushing | |||||||
2 Sites in New York |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
Green Hope High School in Cary | |||||||
Fuquay-Varina High School in Fuquay-Varina | |||||||
Athens Drive High School in Raleigh | |||||||
3 Sites in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
GlenOak High School in Canton | |||||||
Rutherford B. Hayes High School in Delaware | |||||||
Mount Vernon High School in Mount Vernon | |||||||
Jonathan Alder High School in Plain City | |||||||
4 Sites in Ohio |
Oregon | |||||||
---|---|---|---|---|---|---|---|
La Salle Catholic College Preparatory in Milwaukie | |||||||
Lincoln High School in Portland | |||||||
2 Sites in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
Altoona Area High School in Altoona | |||||||
Bellwood-Antis High School in Bellwood | |||||||
Baldwin High School in Pittsburgh | |||||||
Stroudsburg High School in Stroudsburg | |||||||
Tyrone Area High School in Tyrone | |||||||
Strath Haven High School in Wallingford | |||||||
North Allegheny Senior High School in Wexford | |||||||
7 Sites in Pennsylvania |
South Dakota | |||||||
---|---|---|---|---|---|---|---|
Lincoln High School - SD in Sioux Falls | |||||||
1 Site in South Dakota |
Tennessee | |||||||
---|---|---|---|---|---|---|---|
Tennessee High School in Bristol | |||||||
Middle Tennessee State University in Murfreesboro | |||||||
2 Sites in Tennessee |
Texas | |||||||
---|---|---|---|---|---|---|---|
Westwood High School in Austin | |||||||
McCallum High School in Austin | |||||||
James Bowie High School in Austin | |||||||
Vandegrift High School in Austin | |||||||
Bellaire High School in Bellaire | |||||||
Cedar Park High School in Cedar Park | |||||||
Texas A&M University - College Station in College Station | |||||||
Coppell High School in Coppell | |||||||
Liberty High School in Frisco | |||||||
St. John's School in Houston | |||||||
Kingwood Park High School in Kingwood | |||||||
Prosper High School in Prosper | |||||||
Willis High School in Willis | |||||||
13 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Alexandria City High School in Alexandria | |||||||
Rock Ridge High School in South Riding | |||||||
Ocean Lakes High School in Virginia Beach | |||||||
3 Sites in Virginia |
Washington | |||||||
---|---|---|---|---|---|---|---|
Olympia High School in Olympia | |||||||
Central Kitsap High School in Silverdale | |||||||
2 Sites in Washington |
West Virginia | |||||||
---|---|---|---|---|---|---|---|
Wheeling Park High School in Wheeling | |||||||
1 Site in West Virginia |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Daegu International School in Deagu | |||||||
1 Site in South Korea |
United Kingdom | |||||||
---|---|---|---|---|---|---|---|
The American School in London in London | |||||||
1 Site in United Kingdom |