Continuous Coverage Badge
To earn this badge, a news staff must update their site regularly and demonstrate a commitment to timely online journalism.
Arizona | |||||||
---|---|---|---|---|---|---|---|
Xavier College Preparatory Academy in Phoenix | |||||||
1 Site in Arizona |
California | |||||||
---|---|---|---|---|---|---|---|
Carlmont High School in Belmont | |||||||
Brea Olinda High School in Brea | |||||||
Burlingame High School in Burlingame | |||||||
Sage Creek High School in Carlsbad | |||||||
Monta Vista High School in Cupertino | |||||||
Sunny Hills High School in Fullerton | |||||||
Los Alamitos High School in Los Alamitos | |||||||
The Archer School for Girls in Los Angeles | |||||||
Day Creek Intermediate School in Rancho Cucamonga | |||||||
Rancho Cucamonga High School in Rancho Cucamonga | |||||||
Archie Williams High School in San Anselmo | |||||||
The Harker Upper School in San Jose | |||||||
Foothill Technology High School in Ventura | |||||||
13 Sites in California |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Frederick High School in Frederick | |||||||
Windsor High School in Windsor | |||||||
2 Sites in Colorado |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
South Windsor High School in South Windsor | |||||||
Staples High School in Westport | |||||||
Nonnewaug High School in Woodbury | |||||||
3 Sites in Connecticut |
Florida | |||||||
---|---|---|---|---|---|---|---|
Saint Stephen's Episcopal School in Bradenton | |||||||
Coral Gables Senior High School in Coral Gables | |||||||
Marco Island Academy High School in Marco Island | |||||||
Gulliver Prepatory in Miami | |||||||
Immaculata-La Salle High School in Miami | |||||||
Hagerty High School in Oviedo | |||||||
Pembroke Pines Charter High School in Pembroke Pines | |||||||
7 Sites in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Henry W. Grady High School in Atlanta | |||||||
Starr's Mill High School in Fayetteville | |||||||
McIntosh High School in Peachtree City | |||||||
3 Sites in Georgia |
Illinois | |||||||
---|---|---|---|---|---|---|---|
Metea Valley High School in Aurora | |||||||
University of Chicago Laboratory High School in Chicago | |||||||
Downers Grove South High School in Downers Grove | |||||||
Lake Forest High School in Lake Forest | |||||||
West Chicago Community High School in West Chicago | |||||||
5 Sites in Illinois |
Iowa | |||||||
---|---|---|---|---|---|---|---|
Atlantic High School in Atlantic | |||||||
Pleasant Valley High School in Bettendorf | |||||||
Kennedy High School in Cedar Rapids | |||||||
3 Sites in Iowa |
Kansas | |||||||
---|---|---|---|---|---|---|---|
Blue Valley Northwest High School in Overland Park | |||||||
1 Site in Kansas |
Kentucky | |||||||
---|---|---|---|---|---|---|---|
Saint Xavier High School in Louisville | |||||||
1 Site in Kentucky |
Maryland | |||||||
---|---|---|---|---|---|---|---|
Walter Johnson High School in Bethesda | |||||||
Richard Montgomery High School in Rockville | |||||||
2 Sites in Maryland |
Michigan | |||||||
---|---|---|---|---|---|---|---|
Ann Arbor Huron High School in Ann Arbor | |||||||
1 Site in Michigan |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Cannon Falls High School in Cannon Falls | |||||||
St. Paul Academy and Summit School in St. Paul | |||||||
2 Sites in Minnesota |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Parkway West High School in Ballwin | |||||||
Marquette High School in Chesterfield | |||||||
Kirkwood High School in Kirkwood | |||||||
Westminster Christian Academy in St. Louis | |||||||
Wentzville Liberty High School in Wentzville | |||||||
5 Sites in Missouri |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
Bernards High School in Bernardsville | |||||||
Delaware Valley Regional High School in Frenchtown | |||||||
2 Sites in New Jersey |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
Green Hope High School in Cary | |||||||
Fuquay-Varina High School in Fuquay-Varina | |||||||
2 Sites in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
Rutherford B. Hayes High School in Delaware | |||||||
Jonathan Alder High School in Plain City | |||||||
2 Sites in Ohio |
Oregon | |||||||
---|---|---|---|---|---|---|---|
Wilsonville High School in Wilsonville | |||||||
1 Site in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
Altoona Area High School in Altoona | |||||||
Baldwin High School in Pittsburgh | |||||||
Stroudsburg High School in Stroudsburg | |||||||
Tyrone Area High School in Tyrone | |||||||
Strath Haven High School in Wallingford | |||||||
North Allegheny Senior High School in Wexford | |||||||
6 Sites in Pennsylvania |
Tennessee | |||||||
---|---|---|---|---|---|---|---|
Vanderbilt University in Nashville | |||||||
1 Site in Tennessee |
Texas | |||||||
---|---|---|---|---|---|---|---|
Westwood High School in Austin | |||||||
McCallum High School in Austin | |||||||
James Bowie High School in Austin | |||||||
Bellaire High School in Bellaire | |||||||
Cedar Park High School in Cedar Park | |||||||
Texas A&M University - College Station in College Station | |||||||
Coppell High School in Coppell | |||||||
Liberty High School in Frisco | |||||||
St. John's School in Houston | |||||||
Kingwood Park High School in Kingwood | |||||||
Prosper High School in Prosper | |||||||
Willis High School in Willis | |||||||
12 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Alexandria City High School in Alexandria | |||||||
Ocean Lakes High School in Virginia Beach | |||||||
2 Sites in Virginia |
Washington | |||||||
---|---|---|---|---|---|---|---|
Central Kitsap High School in Silverdale | |||||||
1 Site in Washington |
West Virginia | |||||||
---|---|---|---|---|---|---|---|
Wheeling Park High School in Wheeling | |||||||
1 Site in West Virginia |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Daegu International School in Deagu | |||||||
1 Site in South Korea |
United Kingdom | |||||||
---|---|---|---|---|---|---|---|
The American School in London in London | |||||||
1 Site in United Kingdom |